Strategy Tester Report |
||||||||||||
FBS-Demo (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | Sniper SnD TR MT5 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2024.01.01 - 2024.12.31) | |||||||||||
| Inputs: | Setting_Group_1==== TRADE IDENTITY === | |||||||||||
| MagicNumber=123456 | ||||||||||||
| OrderComment=Trader Rebahan Sniper | ||||||||||||
| Setting_Group_2==== INFORMATION === | ||||||||||||
| Group_Diskusi=https://t.me/DiskusiTradingEA | ||||||||||||
| Chanel_EAfree=https://t.me/TradingRobotFreeTR | ||||||||||||
| Chanel_EAfree1=traderrebahan.my.id | ||||||||||||
| VPS_murah=vpstrading.org | ||||||||||||
| Setting_Group_4==== MONEY MANAGEMENT === | ||||||||||||
| Lots=0.01 | ||||||||||||
| MaxSpreadPoints=0 | ||||||||||||
| SlippagePoints=30 | ||||||||||||
| Setting_Group_5==== SND ENTRY LOGIC === | ||||||||||||
| DeletePendingOnNewDay=true | ||||||||||||
| AllowBuyStopSetup=true | ||||||||||||
| AllowSellStopSetup=true | ||||||||||||
| Setting_Group_6==== TRAILING STOP === | ||||||||||||
| IN_IsTrailingStop=true | ||||||||||||
| IN_TrailingStart=100 | ||||||||||||
| IN_TrailingStep=50 | ||||||||||||
| Setting_Group_7==== PANEL DISPLAY === | ||||||||||||
| ShowPanel=true | ||||||||||||
| PanelTextColor=16777215 | ||||||||||||
| PanelBgColor=0 | ||||||||||||
| Setting_Group_8==== CHART VISUAL === | ||||||||||||
| ApplyChartThemeInput=true | ||||||||||||
| DrawSnDGuideLines=true | ||||||||||||
| DrawSignalMarker=true | ||||||||||||
| BullColor=65280 | ||||||||||||
| BearColor=4678655 | ||||||||||||
| MidColor=55295 | ||||||||||||
| NeutralColor=12632256 | ||||||||||||
| Company: | FBS Markets Inc. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100.00 | |||||||||||
| Leverage: | 1:2000 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 5909 | Ticks: | 45834503 | Symbols: | 1 | |||||||
| Total Net Profit: | 73.57 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 6.73 | |||||||
| Gross Profit: | 91.61 | Balance Drawdown Maximal: | 16.83 (10.49%) | Equity Drawdown Maximal: | 19.02 (11.77%) | |||||||
| Gross Loss: | -18.04 | Balance Drawdown Relative: | 10.49% (16.83) | Equity Drawdown Relative: | 11.77% (19.02) | |||||||
| Profit Factor: | 5.08 | Expected Payoff: | 1.25 | Margin Level: | 2263.83% | |||||||
| Recovery Factor: | 3.87 | Sharpe Ratio: | 24.20 | Z-Score: | 0.26 (20.51%) | |||||||
| AHPR: | 1.0096 (0.96%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0094 (0.94%) | LR Standard Error: | 7.08 | |||||||||
| Total Trades: | 59 | Short Trades (won %): | 21 (80.95%) | Long Trades (won %): | 38 (81.58%) | |||||||
| Total Deals: | 118 | Profit Trades (% of total): | 48 (81.36%) | Loss Trades (% of total): | 11 (18.64%) | |||||||
| Largest profit trade: | 9.25 | Largest loss trade: | -9.23 | |||||||||
| Average profit trade: | 1.91 | Average loss trade: | -1.64 | |||||||||
| Maximum consecutive wins ($): | 12 (25.98) | Maximum consecutive losses ($): | 2 (-8.65) | |||||||||
| Maximal consecutive profit (count): | 25.98 (12) | Maximal consecutive loss (count): | -9.23 (1) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.84 | Correlation (Profits,MAE): | 0.39 | Correlation (MFE,MAE): | 0.1251 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:14 | Maximal position holding time: | 12:45:48 | Average position holding time: | 0:41:55 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.02 01:13:38 | 2 | XAUUSD | sell stop | 0.01 / 0.01 | 2057.93 | 2066.19 | 2041.42 | 2024.01.02 17:37:32 | filled | Trader Rebahan Sniper | ||
| 2024.01.02 17:37:46 | 3 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.01.02 17:37:46 | filled | sl 2056.85 | ||||
| 2024.01.02 18:10:26 | 4 | XAUUSD | sell stop | 0.01 / 0.01 | 2057.93 | 2066.19 | 2041.42 | 2024.01.02 22:59:24 | filled | Trader Rebahan Sniper | ||
| 2024.01.03 11:45:12 | 5 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.01.03 11:45:12 | filled | sl 2055.32 | ||||
| 2024.01.04 08:26:36 | 6 | XAUUSD | sell stop | 0.01 / 0 | 2030.31 | 2048.02 | 1994.90 | 2024.01.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.09 02:04:05 | 7 | XAUUSD | sell stop | 0.01 / 0 | 2016.47 | 2031.38 | 1986.65 | 2024.01.10 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.11 04:13:37 | 8 | XAUUSD | sell stop | 0.01 / 0.01 | 2020.17 | 2030.07 | 2000.38 | 2024.01.11 18:24:28 | filled | Trader Rebahan Sniper | ||
| 2024.01.11 18:24:58 | 9 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.01.11 18:24:58 | filled | sl 2019.11 | ||||
| 2024.01.12 01:05:00 | 10 | XAUUSD | sell stop | 0.01 / 0 | 2013.02 | 2026.34 | 1986.38 | 2024.01.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.18 18:28:40 | 11 | XAUUSD | sell stop | 0.01 / 0 | 2001.50 | 2017.06 | 1970.39 | 2024.01.19 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.22 01:05:00 | 12 | XAUUSD | buy stop | 0.01 / 0 | 2039.16 | 2029.63 | 2058.23 | 2024.01.23 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.23 05:32:15 | 13 | XAUUSD | sell stop | 0.01 / 0 | 2016.27 | 2024.06 | 2000.70 | 2024.01.24 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.24 01:25:50 | 14 | XAUUSD | buy stop | 0.01 / 0 | 2037.58 | 2028.43 | 2055.88 | 2024.01.25 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.25 16:13:28 | 15 | XAUUSD | sell stop | 0.01 / 0 | 2011.19 | 2023.93 | 1985.72 | 2024.01.26 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.26 01:05:00 | 16 | XAUUSD | sell stop | 0.01 / 0 | 2009.28 | 2017.32 | 1993.21 | 2024.01.29 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.01.29 02:03:05 | 17 | XAUUSD | buy stop | 0.01 / 0.01 | 2026.81 | 2021.36 | 2037.71 | 2024.01.29 06:28:33 | filled | Trader Rebahan Sniper | ||
| 2024.01.29 09:42:29 | 18 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.01.29 09:42:29 | filled | sl 2032.46 | ||||
| 2024.01.29 17:25:38 | 19 | XAUUSD | buy stop | 0.01 / 0.01 | 2026.81 | 2021.36 | 2037.71 | 2024.01.29 18:01:31 | filled | Trader Rebahan Sniper | ||
| 2024.01.29 18:52:33 | 20 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.01.29 18:52:33 | filled | sl 2026.81 | ||||
| 2024.01.31 01:05:00 | 21 | XAUUSD | buy stop | 0.01 / 0.01 | 2048.67 | 2038.86 | 2068.29 | 2024.01.31 16:38:41 | filled | Trader Rebahan Sniper | ||
| 2024.01.31 16:48:05 | 22 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.01.31 16:48:05 | filled | sl 2052.20 | ||||
| 2024.01.31 22:02:25 | 23 | XAUUSD | buy stop | 0.01 / 0 | 2048.67 | 2038.86 | 2068.29 | 2024.02.01 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.02.01 01:05:00 | 24 | XAUUSD | buy stop | 0.01 / 0.01 | 2056.00 | 2043.41 | 2081.18 | 2024.02.01 18:09:31 | filled | Trader Rebahan Sniper | ||
| 2024.02.01 18:16:56 | 25 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.02.01 18:16:56 | filled | sl 2059.12 | ||||
| 2024.02.06 03:02:40 | 26 | XAUUSD | sell stop | 0.01 / 0 | 2014.86 | 2028.55 | 1987.48 | 2024.02.07 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.02.08 01:05:00 | 27 | XAUUSD | buy stop | 0.01 / 0 | 2044.59 | 2037.58 | 2058.61 | 2024.02.09 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.02.09 01:05:00 | 28 | XAUUSD | sell stop | 0.01 / 0 | 2020.17 | 2029.43 | 2001.65 | 2024.02.12 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.02.13 01:05:00 | 29 | XAUUSD | sell stop | 0.01 / 0.01 | 2011.87 | 2019.73 | 1996.15 | 2024.02.13 15:42:17 | filled | Trader Rebahan Sniper | ||
| 2024.02.13 15:48:47 | 30 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.02.13 15:48:47 | filled | sl 2007.60 | ||||
| 2024.02.15 01:05:00 | 31 | XAUUSD | sell stop | 0.01 / 0 | 1984.17 | 1990.15 | 1972.22 | 2024.02.16 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.02.16 15:34:40 | 32 | XAUUSD | buy stop | 0.01 / 0.01 | 2008.28 | 1999.27 | 2026.31 | 2024.02.16 17:36:23 | filled | Trader Rebahan Sniper | ||
| 2024.02.16 17:38:30 | 33 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.02.16 17:38:30 | filled | sl 2008.81 | ||||
| 2024.02.20 01:36:34 | 34 | XAUUSD | buy stop | 0.01 / 0.01 | 2023.01 | 2016.62 | 2035.80 | 2024.02.20 09:26:36 | filled | Trader Rebahan Sniper | ||
| 2024.02.20 11:15:02 | 35 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.02.20 11:15:02 | filled | sl 2023.02 | ||||
| 2024.02.21 19:11:27 | 36 | XAUUSD | buy stop | 0.01 / 0 | 2030.91 | 2022.98 | 2046.78 | 2024.02.22 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.02.22 01:29:12 | 37 | XAUUSD | buy stop | 0.01 / 0.01 | 2032.27 | 2026.15 | 2044.52 | 2024.02.22 10:01:39 | filled | Trader Rebahan Sniper | ||
| 2024.02.22 10:08:38 | 38 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.02.22 10:08:38 | filled | sl 2033.88 | ||||
| 2024.02.22 15:20:38 | 39 | XAUUSD | buy stop | 0.01 / 0 | 2032.27 | 2026.15 | 2044.52 | 2024.02.23 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.02.28 01:05:00 | 40 | XAUUSD | buy stop | 0.01 / 0 | 2039.46 | 2034.13 | 2050.12 | 2024.02.29 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.02.29 01:05:00 | 41 | XAUUSD | sell stop | 0.01 / 0 | 2024.50 | 2031.22 | 2011.07 | 2024.03.01 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.03.01 10:52:40 | 42 | XAUUSD | buy stop | 0.01 / 0.01 | 2050.71 | 2039.38 | 2073.38 | 2024.03.01 12:25:30 | filled | Trader Rebahan Sniper | ||
| 2024.03.01 12:37:58 | 43 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.01 12:37:58 | filled | sl 2053.26 | ||||
| 2024.03.06 03:29:24 | 44 | XAUUSD | buy stop | 0.01 / 0.01 | 2141.83 | 2126.14 | 2173.22 | 2024.03.06 16:32:28 | filled | Trader Rebahan Sniper | ||
| 2024.03.06 16:33:16 | 45 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.06 16:33:16 | filled | sl 2141.86 | ||||
| 2024.03.08 05:02:27 | 46 | XAUUSD | buy stop | 0.01 / 0.01 | 2164.74 | 2154.42 | 2185.38 | 2024.03.08 10:28:28 | filled | Trader Rebahan Sniper | ||
| 2024.03.08 10:30:57 | 47 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.03.08 10:30:57 | filled | sl 2167.26 | ||||
| 2024.03.13 15:37:41 | 48 | XAUUSD | sell stop | 0.01 / 0.01 | 2150.62 | 2167.70 | 2116.46 | 2024.03.18 03:22:37 | filled | Trader Rebahan Sniper | ||
| 2024.03.18 04:47:56 | 49 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.03.18 04:47:56 | filled | sl 2147.99 | ||||
| 2024.03.19 01:05:00 | 50 | XAUUSD | sell stop | 0.01 / 0 | 2146.07 | 2154.85 | 2128.51 | 2024.04.01 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.02 04:21:37 | 51 | XAUUSD | buy stop | 0.01 / 0.01 | 2265.65 | 2247.08 | 2302.80 | 2024.04.02 12:31:28 | filled | Trader Rebahan Sniper | ||
| 2024.04.02 12:31:47 | 52 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.02 12:31:47 | filled | sl 2265.67 | ||||
| 2024.04.04 22:46:57 | 53 | XAUUSD | buy stop | 0.01 / 0 | 2300.18 | 2282.79 | 2334.96 | 2024.04.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.05 01:05:00 | 54 | XAUUSD | buy stop | 0.01 / 0.01 | 2305.62 | 2292.78 | 2331.30 | 2024.04.05 17:24:14 | filled | Trader Rebahan Sniper | ||
| 2024.04.05 17:24:57 | 55 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.05 17:24:57 | filled | sl 2306.62 | ||||
| 2024.04.10 01:21:36 | 56 | XAUUSD | buy stop | 0.01 / 0 | 2365.25 | 2351.25 | 2393.26 | 2024.04.11 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.11 04:15:40 | 57 | XAUUSD | sell stop | 0.01 / 0 | 2319.26 | 2339.69 | 2278.41 | 2024.04.12 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.12 20:36:35 | 58 | XAUUSD | buy stop | 0.01 / 0 | 2377.68 | 2351.62 | 2429.80 | 2024.04.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.15 01:05:00 | 59 | XAUUSD | buy stop | 0.01 / 0 | 2431.66 | 2382.77 | 2529.45 | 2024.04.16 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.16 01:05:00 | 60 | XAUUSD | sell stop | 0.01 / 0 | 2324.16 | 2355.90 | 2260.68 | 2024.04.17 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.17 07:35:38 | 61 | XAUUSD | buy stop | 0.01 / 0 | 2398.21 | 2380.60 | 2433.43 | 2024.04.18 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.18 06:36:35 | 62 | XAUUSD | sell stop | 0.01 / 0 | 2354.55 | 2375.06 | 2313.54 | 2024.04.19 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.22 01:05:00 | 63 | XAUUSD | buy stop | 0.01 / 0 | 2417.80 | 2395.29 | 2462.82 | 2024.04.23 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.24 01:05:00 | 64 | XAUUSD | sell stop | 0.01 / 0 | 2291.31 | 2312.85 | 2248.24 | 2024.04.25 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.25 01:05:00 | 65 | XAUUSD | buy stop | 0.01 / 0.01 | 2337.32 | 2324.55 | 2362.87 | 2024.04.25 17:35:14 | filled | Trader Rebahan Sniper | ||
| 2024.04.25 17:35:45 | 66 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.04.25 17:35:45 | filled | sl 2341.96 | ||||
| 2024.04.25 19:20:39 | 67 | XAUUSD | buy stop | 0.01 / 0 | 2337.32 | 2324.55 | 2362.87 | 2024.04.26 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.29 01:05:00 | 68 | XAUUSD | buy stop | 0.01 / 0 | 2352.57 | 2339.43 | 2378.85 | 2024.04.30 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.04.30 01:05:00 | 69 | XAUUSD | sell stop | 0.01 / 0.01 | 2319.68 | 2333.20 | 2292.64 | 2024.04.30 09:07:30 | filled | Trader Rebahan Sniper | ||
| 2024.04.30 10:30:36 | 70 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.30 10:30:36 | filled | sl 2318.17 | ||||
| 2024.05.01 21:29:03 | 71 | XAUUSD | sell stop | 0.01 / 0 | 2285.09 | 2310.70 | 2233.87 | 2024.05.02 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.02 01:05:00 | 72 | XAUUSD | sell stop | 0.01 / 0 | 2281.58 | 2304.98 | 2234.79 | 2024.05.03 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.06 01:05:00 | 73 | XAUUSD | sell stop | 0.01 / 0 | 2277.18 | 2298.93 | 2233.68 | 2024.05.07 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.07 15:00:12 | 74 | XAUUSD | buy stop | 0.01 / 0 | 2332.01 | 2311.89 | 2372.26 | 2024.05.08 01:06:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.09 06:22:15 | 75 | XAUUSD | sell stop | 0.01 / 0 | 2303.63 | 2312.49 | 2285.91 | 2024.05.10 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.13 01:05:00 | 76 | XAUUSD | buy stop | 0.01 / 0 | 2378.42 | 2361.86 | 2411.54 | 2024.05.14 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.14 15:20:14 | 77 | XAUUSD | sell stop | 0.01 / 0 | 2332.13 | 2348.28 | 2299.83 | 2024.05.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.17 01:05:00 | 78 | XAUUSD | buy stop | 0.01 / 0.01 | 2397.41 | 2384.19 | 2423.85 | 2024.05.17 16:02:32 | filled | Trader Rebahan Sniper | ||
| 2024.05.17 16:13:05 | 79 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.17 16:13:05 | filled | sl 2400.46 | ||||
| 2024.05.21 01:05:00 | 80 | XAUUSD | buy stop | 0.01 / 0 | 2450.03 | 2428.65 | 2492.79 | 2024.05.22 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.22 01:05:00 | 81 | XAUUSD | sell stop | 0.01 / 0.01 | 2406.18 | 2420.05 | 2378.44 | 2024.05.22 14:43:39 | filled | Trader Rebahan Sniper | ||
| 2024.05.22 14:57:46 | 82 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.22 14:57:46 | filled | sl 2406.18 | ||||
| 2024.05.27 01:06:14 | 83 | XAUUSD | sell stop | 0.01 / 0 | 2325.36 | 2336.40 | 2303.29 | 2024.05.28 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.28 09:21:24 | 84 | XAUUSD | buy stop | 0.01 / 0.01 | 2358.46 | 2345.38 | 2384.62 | 2024.05.28 16:15:31 | filled | Trader Rebahan Sniper | ||
| 2024.05.28 16:18:31 | 85 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.05.28 16:18:31 | filled | sl 2359.98 | ||||
| 2024.05.29 09:25:03 | 86 | XAUUSD | buy stop | 0.01 / 0 | 2364.08 | 2352.17 | 2387.90 | 2024.05.30 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.30 16:57:02 | 87 | XAUUSD | sell stop | 0.01 / 0 | 2334.47 | 2348.09 | 2307.23 | 2024.05.31 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.05.31 01:05:00 | 88 | XAUUSD | sell stop | 0.01 / 0.01 | 2322.57 | 2337.18 | 2293.35 | 2024.05.31 21:52:38 | filled | Trader Rebahan Sniper | ||
| 2024.05.31 22:13:02 | 89 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.31 22:13:02 | filled | sl 2322.53 | ||||
| 2024.06.04 01:05:00 | 90 | XAUUSD | sell stop | 0.01 / 0 | 2314.65 | 2334.70 | 2274.56 | 2024.06.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.06.07 11:02:38 | 91 | XAUUSD | buy stop | 0.01 / 0 | 2378.53 | 2365.99 | 2403.61 | 2024.06.10 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.06.13 01:05:00 | 92 | XAUUSD | buy stop | 0.01 / 0 | 2341.65 | 2326.16 | 2372.63 | 2024.06.14 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.06.14 08:47:37 | 93 | XAUUSD | sell stop | 0.01 / 0 | 2295.57 | 2311.14 | 2264.43 | 2024.06.17 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.06.17 08:35:15 | 94 | XAUUSD | buy stop | 0.01 / 0 | 2336.64 | 2319.09 | 2371.75 | 2024.06.18 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.06.20 02:47:26 | 95 | XAUUSD | buy stop | 0.01 / 0.01 | 2335.03 | 2329.38 | 2346.34 | 2024.06.20 04:33:16 | filled | Trader Rebahan Sniper | ||
| 2024.06.20 04:34:58 | 96 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.06.20 04:34:58 | filled | sl 2335.53 | ||||
| 2024.06.21 16:45:28 | 97 | XAUUSD | buy stop | 0.01 / 0 | 2365.48 | 2346.58 | 2403.29 | 2024.06.24 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.06.27 12:03:16 | 98 | XAUUSD | sell stop | 0.01 / 0 | 2293.67 | 2308.77 | 2263.48 | 2024.06.28 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.01 01:05:00 | 99 | XAUUSD | buy stop | 0.01 / 0 | 2339.74 | 2329.39 | 2360.44 | 2024.07.02 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.02 01:05:00 | 100 | XAUUSD | sell stop | 0.01 / 0 | 2318.55 | 2328.51 | 2298.64 | 2024.07.03 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.10 01:05:00 | 101 | XAUUSD | sell stop | 0.01 / 0 | 2349.44 | 2360.51 | 2327.30 | 2024.07.11 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.11 01:05:00 | 102 | XAUUSD | buy stop | 0.01 / 0.01 | 2386.66 | 2374.91 | 2410.17 | 2024.07.11 15:30:29 | filled | Trader Rebahan Sniper | ||
| 2024.07.11 15:31:29 | 103 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.07.11 15:31:29 | filled | sl 2395.98 | ||||
| 2024.07.12 15:30:26 | 104 | XAUUSD | buy stop | 0.01 / 0 | 2424.55 | 2397.86 | 2477.93 | 2024.07.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.16 03:43:00 | 105 | XAUUSD | buy stop | 0.01 / 0.01 | 2439.69 | 2420.50 | 2478.08 | 2024.07.16 12:22:37 | filled | Trader Rebahan Sniper | ||
| 2024.07.16 12:29:30 | 106 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.07.16 12:29:30 | filled | sl 2439.70 | ||||
| 2024.07.18 01:05:00 | 107 | XAUUSD | buy stop | 0.01 / 0 | 2483.67 | 2467.56 | 2515.89 | 2024.07.19 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.23 03:31:38 | 108 | XAUUSD | sell stop | 0.01 / 0 | 2383.85 | 2398.00 | 2355.56 | 2024.07.24 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.25 01:05:00 | 109 | XAUUSD | buy stop | 0.01 / 0 | 2431.97 | 2414.53 | 2466.85 | 2024.07.26 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.26 05:46:57 | 110 | XAUUSD | sell stop | 0.01 / 0 | 2353.13 | 2377.18 | 2305.04 | 2024.07.29 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.07.30 01:05:00 | 111 | XAUUSD | buy stop | 0.01 / 0.01 | 2403.16 | 2389.57 | 2430.34 | 2024.07.30 20:01:21 | filled | Trader Rebahan Sniper | ||
| 2024.07.30 20:02:21 | 112 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.07.30 20:02:21 | filled | sl 2409.57 | ||||
| 2024.08.02 01:12:26 | 113 | XAUUSD | buy stop | 0.01 / 0.01 | 2462.27 | 2446.22 | 2494.37 | 2024.08.02 08:48:28 | filled | Trader Rebahan Sniper | ||
| 2024.08.02 08:49:38 | 114 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.08.02 08:49:38 | filled | sl 2462.31 | ||||
| 2024.08.02 17:37:28 | 115 | XAUUSD | buy stop | 0.01 / 0 | 2462.27 | 2446.22 | 2494.37 | 2024.08.05 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.08.06 01:08:26 | 116 | XAUUSD | sell stop | 0.01 / 0 | 2364.25 | 2411.48 | 2269.79 | 2024.08.07 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.08.08 06:50:26 | 117 | XAUUSD | sell stop | 0.01 / 0 | 2378.98 | 2393.02 | 2350.91 | 2024.08.09 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.08.12 04:38:41 | 118 | XAUUSD | buy stop | 0.01 / 0.01 | 2437.04 | 2426.96 | 2457.20 | 2024.08.12 09:53:13 | filled | Trader Rebahan Sniper | ||
| 2024.08.12 10:18:35 | 119 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.08.12 10:18:35 | filled | sl 2438.06 | ||||
| 2024.08.14 01:05:00 | 120 | XAUUSD | buy stop | 0.01 / 0.01 | 2476.92 | 2467.69 | 2495.39 | 2024.08.14 11:44:20 | filled | Trader Rebahan Sniper | ||
| 2024.08.14 11:45:16 | 121 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.08.14 11:45:16 | filled | sl 2477.48 | ||||
| 2024.08.14 15:31:30 | 122 | XAUUSD | buy stop | 0.01 / 0.01 | 2476.92 | 2467.69 | 2495.39 | 2024.08.14 15:38:41 | filled | Trader Rebahan Sniper | ||
| 2024.08.14 15:47:38 | 123 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2024.08.14 15:47:38 | filled | sl 2467.69 | ||||
| 2024.08.14 16:01:40 | 124 | XAUUSD | buy stop | 0.01 / 0 | 2476.92 | 2467.69 | 2495.39 | 2024.08.15 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.08.16 01:05:00 | 125 | XAUUSD | sell stop | 0.01 / 0 | 2432.17 | 2451.12 | 2394.27 | 2024.08.19 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.08.21 01:05:00 | 126 | XAUUSD | buy stop | 0.01 / 0 | 2531.69 | 2514.49 | 2566.09 | 2024.08.22 01:05:00 | canceled | Trader Rebahan Sniper | ||
| 2024.08.22 01:05:00 | 127 | XAUUSD | sell stop | 0.01 / 0.01 | 2493.64 | 2506.80 | 2467.32 | 2024.08.22 16:21:29 | filled | Trader Rebahan Sniper | ||
